Top 20 USA Companies That Easily Gives H1B Visas And Green Card

Top 20 USA (United States Of America) companies that easily gives H1B Visas and green card. So try to get a job in these companies.

Top 20 USA Companies That Easily Gives H1B Visas And Green Card
Top 20 USA Companies That Easily Gives H1B Visas And Green Card


One of the most frequently asked questions about working in the United States is a question of obtaining workers' H1B visas and green card through an employer. Well-known fact is that most of such visas and green cards get experts in the technical industries, and especially programmers and IT specialists. But today's article I would like to publish more detailed statistics for those who are planning to look for work or study in the United States. I will post the top 20 companies providing the largest number of visas and green cards. In the next article I will publish the top 20 positions and industries in which work visas and green cards are available, so stay tuned! For those who are planning to study in the States, remember that there is the possibility of Optional Practical UEFA Training (the OPT) - year of work in the specialty after graduation, after which, if the employer wants, he will be able to issue you a work visa, but later, and green card.

Search Terms :-
h1b, h1b visa, green card, green card, green card in the United States, green card usa, immigration, immigration to America, immigration to the US, how to get a green card, a US company, the company in usa, design work visa, get a green card, get a US green card, get a work visa, work in America, working in the US, work abroad, work abroad, job, work abroad in Russian, work abroad, working visa, working US visa, work visa usa, usa work,

Top 20 sponsors H1B visas


# Sponsor H1B visa Number of requests sent The average annual salary
1 Infosys 32,379 $76,494
2 Tata Consultancy Services 8,785 $66,113
3 Wipro 6,733 $69,953
4 Deloitte Consulting 6,165 $98,980
5 Ibm 5,839 $87,789
6 Accenture 5,099 $70,878
7 Larsen & Toubro Infotech 4,380 $59,933
8 Microsoft 3,911 $113,408
9 Hcl America 3,012 $81,376
10 Satyam Computer Services 2,249 $73,374
11 Ernst & Young 2,188 $88,353
12 Google 2,163 $126,565
13 Qualcomm Technologies 2,121 $105,169
14 Igate Technologies 2,056 $67,168
15 Intel 1,945 $102,883
16 Deloitte & Touche 1,863 $71,611
17 Oracle America 1,773 $113,065
18 Cognizant Technology Solutions 1,704 $67,506
19 Ust Global 1,549 $66,302
20 Amazon Corporate 1,256 $109,409






Top 20 green card sponsors

# Sponsor of green cards Number of requests sent The average annual salary
1 Intel 1,173 $134,173
2 Microsoft 622 $118,351
3 Oracle America 541 $116,868
4 Google 329 $129,876
5 Cisco Systems 311 $113,537
6 Amazon Corporate 288 $119,069
7 Cognizant Technology Solutions 274 $101,201
8 Apple 225 $130,602
9 Hcl America 207 $109,506
10 Yahoo! 192 $117,921
11 Deloitte Consulting 191 $125,242
12 Qualcomm 172 $107,194
13 Ibm 172 $95,368
14 Bank Of America 171 $107,289
15 Ebay 168 $115,646
16 Kforce 150 $95,063
17 Qualcomm Technologies 144 $111,430
18 Pricewaterhousecoopers 129 $107,904
19 Ernst & Young 127 $128,498
20 Mastech 124 $85,303


Top 20 countries whose nationals have received the most green card sponsored by employers


# Sponsor H1B visa Number of requests sent The average annual salary
1 India 25,375 $100,673
2 China 2,502 $94,512
3 South Korea 2,044 $73,024
4 Canada 1,881 $116,716
5 Philipinnes 1,340 $66,793
6 Меxico 1,299 $63,420
7 United Kingdom 644 $117,752
8 Taiwan 514 $84,691
9 Pakistan 509 $110,310
10 Japan 378 $82,313
11 Nepal 354 $93,685
12 Turkey 318 $98,402
13 Venezuela 312 $92,949
14 France 302 $119,771
15 Brazil 299 $97,839
16 Germany 290 $110,280
17 Israel 257 $121,889
18 Russia 254 $104,769
19 Italy 234 $100,143
20 Colombia 223 $86,070
Pratibha Mod

Blogger, Teacher, Mother and I love to share the tips, quotes whatever interesting I come Through.

Post a Comment

Previous Post Next Post

POST ADS1

POST ADS 2